
Microwave ovens
Commercial microwaves that fit the requirements of any user, from bars & cafes to restaurants, hotels, etc.
Complete range that fits the requirements of any user
- 1000 W to 1800 W microwave power and inside volume of up to 34 litres.
- Stainless steel cabinet and cavity in all models.
- Easy-to-use, programmable models available in different versions.
- A uniform quality in the final product is guaranteed.
- MO-1000 / MO-1000M: commecial model with 25 l cavity.
- MO-1817S: commercial heavy-duty model equipped with 2 magnetrons. 17 l cavity. Equipped with a barcode scanner to standardize processes. Ideal for self-service.
- MO-1034 / MO-1034M / MO-1434: commecial model with 34 l cavity.
- MO-1834: commercial heavy-duty model equipped with 2 magnetrons. 34 l cavity.
8 models

HM-910
900 W. Turntable. 24 l cavity.

MO-1000
1000 W. Static ceramic base. 25 l.

MO-1000M
1000 W. Static ceramic base. 25 l. "Easy" control board.

MO-1034
1000 W. Static ceramic base. 34 l.

MO-1034M
1000 W. Static ceramic base. 34 l. "Easy" control board.

MO-1434
1400 W. Static ceramic base. 34 l.

MO-1817S
1800 W. Static ceramic base with 2 magnetrons. 17 l cavity.

MO-1834
1800 W. Static ceramic base with 2 magnetrons. 34 l cavity.
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
| HM-910 | MO-1000 | MO-1000M | MO-1034 | MO-1034M | MO-1434 | MO-1817S | MO-1834 | |
| Timer (min-max) | 0' - 30' | 0' - 60' | 0' - 60' | - | - | - | 0' - 60' | 0' - 60' |
| Revolving plate | ✓ | |||||||
| Interior volume | 24 l | 25 l | 25 l | 34 l | 34 l | 34 l | 17 l | 34 l |
| Programmable | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Loading | ||||||||
| Microwave output power | 900 W | 1000 W | 1000 W | 1000 W | 1000 W | 1400 W | 1800 W | 1800 W |
| Consumption | 1400 W | 1550 W | 1500 W | 3000 W | 2800 W | |||
| Internal dimensions | ||||||||
| Width | 340 mm | 327 mm | 327 mm | 370 mm | 370 mm | 370 mm | 330 mm | 360 mm |
| Depth | 320 mm | 346 mm | 346 mm | 385 mm | 385 mm | 385 mm | 310 mm | 409 mm |
| Height | 220 mm | 200 mm | 200 mm | 230 mm | 230 mm | 230 mm | 175 mm | 225 mm |
| External dimensions (W x D x H) | ||||||||
| Width | 483 mm | 510 mm | 510 mm | 553 mm | 553 mm | 553 mm | 420 mm | 574 mm |
| Depth | 400 mm | 430 mm | 430 mm | 485 mm | 488 mm | 485 mm | 560 mm | 526 mm |
| Height | 281 mm | 310 mm | 310 mm | 343 mm | 343 mm | 343 mm | 341 mm | 368 mm |
| Net weight | 13.6 kg | 14.7 kg | 14.7 kg | 19.2 kg | 19.2 kg | 20.2 kg | 30 kg | 32.2 kg |






