


Microwave oven MO-1034
1000 W. Static ceramic base. 34 l.
High-capacity programmable microwave oven.
Easy to use commercial microwave oven. 1000 W loading and 34 l cavity.
| Interior volume | 34 l |
| Programmable | ✓ |
| Loading | |
| Microwave output power | 1000 W |
| Internal dimensions | |
| Width | 370 mm |
| Depth | 385 mm |
| Height | 230 mm |
| External dimensions (W x D x H) | |
| Width | 553 mm |
| Depth | 485 mm |
| Height | 343 mm |
| Net weight | 19.2 kg |
| Crated dimensions | |
| 631 x 544 x 418 mm | |
| Gross weight | 21.3 kg |
Spec sheet
download

- Stainless steel cabinet and cavity.
- Programmable: 100 programmes.
- 1000 W magnetron.
- Static ceramic base gives more capacity to the oven.
- Easy to use.
Equipment
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| HM-910 | MO-1000 | MO-1000M | MO-1817S | MO-1834 | ||
| Timer (min-max) | 0' - 30' | 0' - 60' | 0' - 60' | 0' - 60' | 0' - 60' | |
| Revolving plate | ✓ | |||||
| Interior volume | 24 l | 25 l | 25 l | 17 l | 34 l | |
| Programmable | ✓ | ✓ | ✓ | |||
| Loading | ||||||
| Microwave output power | 900 W | 1000 W | 1000 W | 1800 W | 1800 W | |
| Consumption | 1400 W | 1550 W | 1500 W | 3000 W | 2800 W | |
| Internal dimensions | ||||||
| Width | 340 mm | 327 mm | 327 mm | 330 mm | 360 mm | |
| Depth | 320 mm | 346 mm | 346 mm | 310 mm | 409 mm | |
| Height | 220 mm | 200 mm | 200 mm | 175 mm | 225 mm | |
| External dimensions (W x D x H) | ||||||
| Width | 483 mm | 510 mm | 510 mm | 420 mm | 574 mm | |
| Depth | 400 mm | 430 mm | 430 mm | 560 mm | 526 mm | |
| Height | 281 mm | 310 mm | 310 mm | 341 mm | 368 mm | |
| Net weight | 13.6 kg | 14.7 kg | 14.7 kg | 30 kg | 32.2 kg | |






