



High production retherming and cooking station
The SmartVide XL cooker + 120P heated tank: Serve up to 200 portions of 200 g per hour.
Designed to help foodservice professionals with productivity, menu versatility and culinary quality. Serve up to 200 portions of 200 g per hour while maintaining the same precision as a typical countertop sous vide tank.
- High production: Up to 200 servings of 200 g per hour.
- Menu versatility: Several meals can be retherming simultaneously in the same bath.
- Culinary quality: Preserves quality of the product and enhances flavor and texture.
- Precision: To obtain extremely consistent results.
- Easy HACCP control: Allowing to export or print results of each cycle.
- Janby Track-Ready: Control cooking & retherming times of each product independently.
Equipment
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | ||
Capacity | 30 l | 56 l | 56 l | 56 l | 120 l | |
Core probe | opt. | opt. | opt. | opt. | opt. | |
Bluetooth | yes | yes | yes | yes | yes | |
Wifi connectivity | - | - | - | yes | yes | |
HACCP-ready | yes | yes | yes | yes | yes | |
Firmware update | yes | yes | yes | yes | yes | |
Touch screen | - | - | - | yes | yes | |
Janby Track-ready | yes | yes | yes | yes | yes | |
Janby Track Mini integrated | - | - | - | yes | yes | |
Transport bag | opt. | opt. | yes | yes | - | |
Electrical supply | ||||||
Total loading | 1600 W | 2000 W | 2000 W | 2000 W | 2600 W | |
External dimensions (W x D x H) | ||||||
External dimensions (W x D x H) | 116 x 128 x 330 mm | 124 x 140 x 360 mm | 124 x 140 x 360 mm | 125 x 148 x 385 mm | 125 x 148 x 435 mm | |
Net weight | 3.1 kg | 3.6 kg | 4.2 kg | 4.4 kg | 4,65 kg |
Video
video placeholder