
Planetary mixer
BP-10
Table-top model with 10 l / qt bowl.
"C" models, equipped with attachment drive for accessories.
| Bowl capacity | 10 l |
| Bowl dimensions | 279 mm x 236 mm |
| Capacity in flour (50% water) | 3 kg |
| Timer (min-max) | 0' - 99' |
| Tool speed | 96 - 289 rpm |
| Planetary speed | 59 - 176 rpm |
| Total loading | 550 / 750 W |
| External dimensions (W x D x H) | |
| Width | 410 mm |
| Depth | 523 mm |
| Height | 688 mm |
| Net weight | 44 kg |
| Noise level (1m.) | <75 dB(A) |
| Background noise | 32 dB(A) |
| Crated dimensions | |
| 480 x 560 x 810 mm | |
| Gross weight | 49 kg |
Spec sheet
download

Professional planetary mixer for preparing doughs (bread, sponge cake, etc.), egg whites (soufflé, meringue, etc.), sauces (mayonnaise, etc.), and mixtures (meat, etc.).
Stainless steel tools:
- High robustness.
- Dishwasher safe for easy cleaning.
New keypad with display:
- Highly intuitive.
- Possibility to customize up to 9 programs.
- 3 included programs with different fixed speeds, customizable.
- Intuitive display with information at-a-glance.
- Alarm indications on screen.
- Electronic timer 0–99 min and possibility of continuous operation.
- Acoustic signal at the end of the cycle.
- Indication of inactive protections.
Robustness, reliability and safety:
- Robust three-phase motor powered by a highly reliable electronic inverter. Thanks to this, the mixer connects to the network via a single-phase socket.
- Electronic speed variation.
- Equipped with safety guard.
- Bowl lift operated by lever.
- Double safety microswitch, for bowl and guard position.
- Reinforced water protection.
- Stainless steel legs.
- Robust and resistant stainless steel bowl.
- Easy maintenance and repair.
- Complies with UNE-EN 454/2015 standard.
Equipment
Included
- Stainless steel bowl.
- Spiral hook for heavy dough.
- Beater spatula for soft dough.
- Balloon whisk.
Optional
- Attachment drive for accessories.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| BM-5E | BM-5 | BP-10 | BE-10 | BE-20 | BE-30 | BE-40 | |
| Selection guide | |||||||
| Bowl capacity | 5 l | 5 l | 10 l | 10 l | 20 l | 30 l | 40 l |
| Bowl dimensions | 208 mm x 197 mm | 208 mm x 197 mm | 279 mm x 236 mm | 279 mm x 236 mm | 333 mm x 296 mm | 380 mm x 340 mm | 422 mm x 367 mm |
| Capacity in flour (50% water) | 1 kg | 1.5 kg | 3 kg | 3 kg | 6 kg | 9 kg | 12 kg |
| Features | |||||||
| Total loading | 300 W | 250 W | 550 / 750 W | 550 / 750 W | 900 W | 1100 W | 1400 W |
| Tool speed | 98 - 455 rpm | 85 - 495 rpm | 96 - 289 rpm | 96 - 289 rpm | 95 - 392 rpm | 87 - 378 rpm | 85 - 348 rpm |
| Planetary speed | 40 - 187 rpm | 35 - 192 rpm | 59 - 176 rpm | 59 - 176 rpm | 42 - 175 rpm | 39 - 168 rpm | 45 - 186 rpm |
| Timer (min-max) | 0 - 99' | 0 - 30' | 0 - 30' | 0 - 30' | 0 - 30' | ||
| External dimensions (W x D x H) | 310 x 382 x 537 mm | 310 x 382 x 537 mm | 410 x 523 x 688 mm | 410 x 523 x 688 mm | 520 x 733 x 1152 mm | 528 x 764 x 1152 mm | 586 x 777 x 1202 mm |
| Net weight | 13.7 kg | 16.5 kg | 44 kg | 44 kg | 89 kg | 105 kg | 124 kg |








