- Ware washing
- Pot washers
Pot washers
Utensil washers
Ware-washers with large-capacity and high pressure to ensure optimal washing results and hygiene.
4 models
Ideal to wash big sized pots and wares in restaurants, ice-cream shops, patisseries and butchers, etc.
Maximum quality construction
- Constructed from stainless steel.
- Double skin: silent operation and reduction of thermal dispersions.
Perfect hygienic results
- Powerful, high-pressure apppliances.
- Rounded wash tank avoids dirt accumulation in corners.
- Stamped wash dispersers in stainless steel tubes.
- Easy to remove wash and rinsing dispersers.
- Complete with rinsing boiler and booster pump.
- LU-60/75: thermal cycle delay option included. Guarantees a minimum rinsing temperature of 85ºC at the beginning of the cycle.
- LU-60/75: models with drain pump and non-return valve available.
Maximum comfort and safety for the user
- Perfectly counterbalanced door divided in two parts: easy to handle with minimum effort.
- Stainless steel pull-out tray makes easy to load and unload the wares.
- LU-60/75: electronic control panel with LED showing wash and rinse temperatures. Very intuitive use.
- LU-130: equipped with tank and boiler temperature display.
- Safety micro-switch at the door.
Comparison
LU-60 | LU-75 | LU-61H | LU-130 | |
---|---|---|---|---|
Basket dimensions | 600 x 630 mm | 780 x 700 mm | 630 x 550 mm | 1350 x 700 mm |
Useful height | 650 mm | 650 mm | 820 mm | 680 mm |
Cycles | ||||
Cycles | 3 | 3 | 3 | 3 |
Cycle duration | 120" / 240" / 360" | 120" / 240" / 360" | 120" / 240" / 360" | 120" / 240" / 360" |
Production baskets / hour | 30 / 15 / 10 | 30 / 15 / 10 | 30 / 15 / 10 | 20 / 10 / 6 |
Loading | ||||
Pump | 3 Hp / 2200 W | 3,2 Hp / 2400 W | 4 Hp / 3000 W | 6 Hp / 4400 W |
Pressure pump power | 470 W | 470 W | 370 W | 370 W |
Tank | 6000 W | 6000 W | 5300 W | 9800 W |
Boiler | 9000 W | 10500 W | 8300 W | 19600 W |
Total loading | 11200 W | 12900 W | 11200 W | 24000 W |
External dimensions (W x D x H) | ||||
External dimensions (W x D x H) | 742 x 852 x 1840 mm | 922 x 932 x 1840 mm | 675 x 803 x 2015 mm | 1520 x 890 x 1760 mm |
Depth (open) | 1232 mm | 1312 mm | 1150 mm | 1235 mm |
Height (open) | 2035 mm | 2035 mm | 2200 mm | 2080 mm |
Net weight | 168 kg | 196 kg | 150 kg | 220 kg |
Data with water entry at 55ºC (recommended) |