Rack conveyor dishwashers
Rack conveyor dishwashing machines with an hourly output of up to 5,500 dishes
- Ware washing
- Rack conveyor dishwashers
SRC-1800
67/100 baskets per hour (up to 1,800 plates/hour). Washing + rinsing.
SRC-2200
85/126 baskets per hour (up to 2,200 plates/hour). Washing + rinsing.
SRC-2700
100/150 baskets per hour (up to 2,700 plates/hour). Washing + rinsing.
SRC-3300
122/183 baskets per hour (up to 3,300 plates/hour). Enhanced washing + double rinsing.
SRC-3600
130/200 baskets per hour (up to 3,600 plates/hour). Pre-washing + washing + rinsing.
SRC-4000
150/225 baskets per hour (up to 4,050 plates/hour). Pre-washing + enhanced washing + double rinsing.
SRC-5000
183/275 baskets per hour (up to 4,950 plates/hour). Pre-washing + first washing + enhanced washing + double rinsing.
Most relevant features
High production
Up to 5,000 plates/hour.
High-efficiency
Tubes and diffusers for optimal washing.
Effectiveness and savings
Rinsing system that balances effectiveness and water consumption savings.
Easy cleaning and inspection
Assisted doors and removable components.
Space optimization
Tables and drying modules adaptable to your needs.
Main features
- Fully stainless steel jacket.
- Inlet and outlet splash guards are standard (starting from SRC-2200).
- Stainless steel central rack feed system equipped with a torque limited by friction in case of blocking.
- Process cycles are divided by rubber curtains.
- Automatic cycle start.
- Automatic boiler filling.
- Precise temperature control by high precision temperature probes. The temperatures are easy to adjust and visualize.
Economy
- Washing microswitch that starts washing pumps when racks have been loaded.
- Washing pump working timing.
- Energy saving rinse supply switch.
- Pressure controller in the rinse section to limit consumption.
- Programmed automatic stop if there is no loading.
- Stop and freezing of timer when limit switch actuates.
Cleaning and maintenance
- Wide pivoting door allowing access for cleaning or inspection purpose.
- Detachable arms and dispersers for easier cleaning.
- Sloped removable stainless steel filters with independent removable basket (SRC-1800 without basket).
- Easy boiler emptying by loosening a hose.
- Failures are easily detected thanks to the warning lights.
- Easy to repair without moving the machine.
Choose the drying option you need
- Internal stainless steel baffle is designed for the optimum use of hot air.
- Thermostatically controlled temperature.
- Two powerful model options available (TS-600 / TS-800).
- Space-saving drying unit for corner situation (TS-90).
- Conveyor system.
- Design allows drainage of excess condense water.
Drying modules according to needs
TS-600 | TS-800 | TS‑90 | |
---|---|---|---|
Fan loading | 1 HP / 0,75 kW | 1,5 HP / 1,1 kW | 1,5 HP / 1,1 kW |
Heating element | 6 kW | 9 kW | 9 kW |
Circulating air m3/h | 1.300 | 2.000 | 2.000 |
Length mm. | |||
SRC-1800 | +600 mm | +900 mm | |
SRC-2200-2700-3300 | +400 mm | +700 mm | |
SRC‑3600 | +400 mm | +600 mm | +700 mm |
SRC-4000‑5000 | +600 mm | +700 mm |
Tailor-made extraction system
CA: extraction hood
- SRC-1800: CA extraction hood for SRC-1800 consists of a splash shield equipped with an outlet to connect to a remote extraction unit.
- SRC-2200/5000: CA extraction hood consists of a splash guard equipped with an outlet to connect to a remote extraction unit. Please note: all models starting from SRC-2200 without EV extraction hood with motor or CV steam condenser will be delivered with CA extraction hood.
- Outlet-diameter: 176 mm.
- Avoids splashing of the dish coming out of the machine.
EV: extraction hood with motor
- EV extraction hood unit consists of a steam extraction hood equipped with a 550 W motor that allows extraction.
- Complete with removable fat filter.
- Outlet-diameter: 176 mm.
CV: extraction hood with steam condensation
- Its design allows the increase of water inlet temperature and sends it to the rinsing circuit.
- This function allows to save energy and recover a big percentage of water destined for steam condensation.
- 0.75 kW fan in vertical position and motor with double retainer prevents water leakage into the motor.
- Removable filter to avoid fat leakage.
Comparison
SRC-1800 | SRC-2200 | SRC-2700 | SRC-3300 | SRC-3600 | SRC-4000 | SRC-5000 | |
---|---|---|---|---|---|---|---|
Pre-washing | - | - | - | yes | yes | yes | |
First washing | - | - | - | - | - | - | yes |
Washing | yes | yes | yes | - | yes | - | - |
Enhanced washing | - | - | - | yes | - | yes | yes |
Rinsing | yes | yes | yes | - | yes | - | - |
Double rinsing | - | - | - | yes | - | yes | yes |
Hourly production | |||||||
Baskets | 67 - 100 | 85 - 126 | 100 - 150 | 122 - 183 | 130 - 200 | 150 - 225 | 183 - 275 |
Plates | 1206 - 1800 | 1530 - 2200 | 1800 - 2700 | 2196 - 3294 | 2340 - 3600 | 2700 - 4050 | 3294 - 4950 |
Pre-wash | |||||||
Temperature | 35ºC - 45ºC | 35ºC - 45ºC | 35ºC - 45ºC | ||||
Tank (l) | 60 l | 60 l | 60 l | ||||
Pump power | 1.2 Hp / 880 W | 1.2 Hp / 880 W | 1.2 Hp / 880 W | ||||
First wash | |||||||
Temperature | 55ºC - 65ºC | ||||||
Tank (l) | 60 l | ||||||
Pump power | 1.2 Hp / 880 W | ||||||
Tank (W) | 6000 W | ||||||
Wash | |||||||
Temperature | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC |
Tank (l) | 80 l | 100 l | 100 l | 100 l | 100 l | 100 l | 100 l |
Pump power | 2 Hp / 1500 W | 3 Hp / 2250 W | 3.2 Hp / 2400 W | 3.5 Hp / 2600 W | 3.2 Hp / 2400 W | 3.5 Hp / 2600 W | 3.5 Hp / 2600 W |
Tank (W) | 7500 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W |
Pre-rinse | |||||||
Temperature | 65ºC - 75ºC | 65ºC - 75ºC | 65ºC - 75ºC | ||||
Tank (l) | 15 l | 15 l | 15 l | ||||
Pump power | 0.2 Hp / 150 W | 0.2 Hp / 0.15 W | 0.2 Hp / 0.15 W | ||||
Tank (W) | 6000 W | 6000 W | 6000 W | ||||
Rinse | |||||||
Temperature | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC |
Consumption | 270 l/h | 300 l/h | 330 l/h | 330 l/h | 390 l/h | 390 l/h | 480 l/h |
Boiler (W) | 18000 W | 18000 W | 18000 W | 18000 W | 21000 W | 21000 W | 27000 W |
Boiler (l) | 20 l | 20 l | 20 l | 20 l | 20 l | 20 l | 20 l |
Loading | |||||||
Drag motor | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W |
Total (W) | 27135 W | 29580 W | 29780 W | 30270 W | 33460 W | 39810 W | 52790 W |
External dimensions (W x D x H) | |||||||
Width | 1180 mm | 1700 mm | 1700 mm | 2300 mm | 2300 mm | 2900 mm | 3500 mm |
Depth | 830 mm | 829 mm | 829 mm | 829 mm | 829 mm | 829 mm | 829 mm |
Height | 1430 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
Net weight | 200 kg | 250 kg | 250 kg | 410 kg | 400 kg | 450 kg | 540 kg |
Options | |||||||
Lin. drying | TS-600 | TS-600 | TS-600 | TS-600 | TS-600/800 | TS-800 | TS-800 |
90º drying | TS-90 | TS-90 | TS-90 | TS-90 | TS-90 | TS-90 | TS-90 |
Extraction | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV |
Please note: +3kW rinse heating element in models equipped with steam condenser. | |||||||
Please note: all models starting from SRC-2200 without EV extraction hood with motor or CV steam condenser will be delivered with CA extraction hood. | |||||||
Data with water entry at 55ºC (recommended) |