Ice makers · Full, rounded ice cubes · GS range
Ideal to cool any kind of drink.
6 models offering a daily production from 22 to 137 kg.
A range for each need
- The Sammic GS series of Gourmet Ice machines have been designed for the hospitality sector.
- The large and compact Gourmet Ice cube from Sammic GS is the preferred choice of professionals and consumers.
- The compact 22gr (GS25 14 g) / 40 g cubes of the L models melt very slowly, allowing customers to enjoy their cold drinks for longer.
- Machine control is carried out by timer and thermostat. It is simple, easy to understand, and maintain.
- High reliability and low cost of spare parts.
- High-quality AISI 304 stainless steel with an integrated door that enhances the machine's clean style.
- With exceptional insulation in injected expanded polyurethane without HCFC, the Sammic GS machine will maintain the compactness and quality of the ice produced better than any other machine.
- All parts in contact with water are designed to minimize friction and ensure maximum surface tension, significantly reducing the noise level.
Comparison
| Air cooled range | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| GS-25PA | GS-35PA | GS-45PA | GS-60PA | GS-80PA | GS-135A | |
| Cube dimensions | Ø39 x 23 mm | Ø39 x 35 mm | Ø39 x 35 mm | Ø39 x 35 mm | Ø39 x 35 mm | Ø39 x 35 mm |
| Water cooled | - | - | - | - | - | - |
| Air cooled | yes | yes | yes | yes | yes | yes |
| Production in 24 h up to | 22 kg | 33 kg | 42 kg | 54 kg | 75 kg | 135 kg |
| Tank capacity | 6 kg | 15 kg | 15 kg | 30 kg | 40 kg | 60 kg |
| Total loading | 360 W | 400 W | 450 W | 460 W | 720 W | 1150 W |
| Water Intake | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| Drain diameter | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
| External dimensions (W x D x H) | ||||||
| Width | 350 mm | 435 mm | 435 mm | 515 mm | 645 mm | 930 mm |
| Depth | 475 mm | 605 mm | 605 mm | 645 mm | 645 mm | 565 mm |
| Height | 590 mm | 695 mm | 695 mm | 840 mm | 870 mm | 915 mm |
| Net weight | 32 kg | 41 kg | 44 kg | 54 kg | 62 kg | 102 kg |






