Pass-through dishwasher
UX-100
Rack size 500 mm x 500 mm and door clearance 430 mm.
- Sani-Control: guaranteed disinfection.
- Exclusive Hydroblade™ washing arms: maximum effectiveness.
- 3-stage filtering system.
Basket dimensions | 500 mm x 500 mm |
Useful height | 430 mm |
Cycles | 6 |
Cycle duration | 60 / 90 / 100 / 150 / 210" |
Production baskets / hour | 60 / 40 / 36 / 24 / 17 |
Boiler capacity | 8 l |
Wash tank capacity | 25 l |
Consumption and savings | |
Water consumption/cycle | 2.8 l |
Automatic saving mode in | 25' |
Automatic switch-off | 120' |
Energy consumption | |
Water consumption/cycle (kWh) | 0,22 kWh |
Tank filling consumption (kWh) | 1,07 kWh |
Loading | |
External dimensions (W x D x H) | |
Net weight | 102 kg |
Rinse temperature | 87ºC |
Net weight | 102 kg |
Pump | 750 W / 1 Hp |
Tank | 2500 W |
Boiler | 7500 W |
Total loading | 8250 W |
Width | 650 mm (Wide with handle: 725 mm) |
Depth | 755 mm (Bottom with handle: 835 mm) |
Height | 2000 mm / 1525 mm |
Crated dimensions | |
760 x 860 x 1530 mm | |
Gross weight | 113 kg |
Compact tank volume
Maximum efficiency.
Hydroblade™ washing arms
Water savings, washing efficiency, strength and durability.
"Easy-on" surface filters
Extremely easy assembly and disassembly.
Large capacity
430 mm door clearance.
Soft start
Progressive start-up of the washing pump to protect fragile or delicate items.
Colour LCD display
All the information at a glance.
Sani-Control guarantee
- GUARANTEED DISINFECTION in compliance with standard DIN 10534.
- THERMAL LOCK function: Ensures that rinsing will be carried out at the ideal temperature to disinfect the dishes.
New recessed bodywork
- Ergonomic design with rounded corners to prevent the accumulation of dirt and facilitate cleaning.
- Compact tank volume (50% water saving compared to the previous range).
Hydroblade™ washing arms
- Redesigned nozzles for greater washing performance.
- The "monoblock" design delivers durability and resistance to impacts.
- 30% savings in water consumption during rinsing compared to the previous range.
3-stage filter system: surface, tank and extraction
- Keeps the washing water in optimal conditions to maintain constant washing performance.
Designed to last
- "Flow" opening mechanism: allows the hood to be raised with less effort.
- High load capacity 43 cm: suitable for GN 1/1 and Euronorm.
- Stainless steel surface filters for greater stability and resistance during intensive use.
Premium warewashing
- Soft start: progressive start-up of the washing pump to protect fragile items.
- Colour LCD Display: intuitive communication of the machine status by means of messages, colour codes and icons.
- Dedicated cycles: selection of the ideal washing programme using icons.
- Adaptable: allows the main parameters of the machine to be adjusted to the needs of each user.
- TEMPERATURE DISPLAY.
- Wash Plus+ function: increases the intensity of the wash cycle for greater cleaning performance.
- Control panel with IP65 humidity protection.
You will never WASH ALONE
- Tech-Services: our team of technicians will help you so that your machine is always ready for use.
- Design Services: tell us what your needs are and we will advise you.
- 60 years of experience and know-how at your disposal.
Equipment
Included with the machine
- Rinse aid pump.
- 1 glasses basket.
- 1 mixed basket (plates).
- 1 cutlery basket.
Optional
- Detergent dosing kit.
- Drainage pump with level sensor. Proactive tank water renewal.
Available accessories
Tables for pass-through dishwashers
Specially designed for Sammic dishwashers.
Manual water softeners
4 models available from 8 to 20 litres.
Automatic water softeners
Specially indicated for the restaurant industry and bars and any other application where water for industrial use is required.
500 x 500 mm baskets
500 x 500 mm racks for glasses, plates, cutlery and trays.
Inserts & supplements
Available for different glass and dishwashers.
Central sorting tables
For Sammic rack conveyor and pass-through dishwashers.
Double connection central sorting table
For Sammic rack conveyor and pass-through dishwashers.
Prewashing tables for pass-through and rack conveyor dishwashers
For Sammic rack conveyor and pass-through dishwashers.
Connecting tables for pass-through dishwashers and rack conveyors
To connect to a central sorting table.
Reverse osmosis devices OS-140
Dosing equipments for AX / UX hood-type dishwashers
Specially designed for Sammic dishwashers.
External control panel for UX pass-through dishwashers
Control your dishwasher with maximum confort.
Documents
Comparison
ACTIVE | ULTRA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AX-100 | UX-100 | UX-120 | UX-120C | UX-120V | UX-120CV | UX-120 ISO | UX-120C ISO | UX-120V ISO | UX-120CV ISO | UX-130BC DD | UX-130BC ISO DD | |
Features | ||||||||||||
Basket dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Useful height | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Rinse pressure pump | - | - | opt. | yes | - | yes | - | yes | - | yes | yes | yes |
Wash tank capacity | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l |
Double skin | - | - | opt. | - | - | - | yes | yes | yes | yes | - | yes |
Rinse temperature display | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Wash temperature display | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Cycles | ||||||||||||
Cycles | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Cycle duration | 120 / 180 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60/90/100/150/210" |
Production baskets / hour | 30 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60/40/36/24 | 60/40/36/24 |
Loading | ||||||||||||
Pump power | 1.0 Hp / 750 W | 1 Hp / 750 W | 1.33 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W |
Tank | 2500 W | 2500 W | 2500 W | 2500 W | 2500 W | 2500 W | 2500 W | 2500 W | 2500 W | 2500 W | 3000 W | 3000 W |
Boiler | 6000 W | 7500 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W |
Total loading | 6700 W | 8250 W | 10000 W | 10000 W | 10000 W | 10000 W | 10000 W | 10000 W | 10000 W | 10000 W | 10000 W | 10000 W |
External dimensions (W x D x H) | ||||||||||||
External dimensions (W x D x H) | 650 x 755 x 1525 mm | 650 x 755 x 1525 mm | 650 x 755 x 1525 mm | 650 x 755 x 1525 mm | 650 x 755 x 2035 mm | 650 x 755 x 2035 mm | 650 x 756 x 1520 mm | 650 x 755 x 1520 mm | 650 x 755 x 2035 mm | 650 x 755 x 2035 mm | 650 x 755 x 1600 mm | 650 x 755 x 1525 mm |
Height (open) | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2035 mm | 2035 mm | 2000 mm | 2000 mm | 2035 mm | 2035 mm | 2070 mm | 2070 mm |
Net weight | 102 kg | 102 kg | 104 kg | 116 kg | 125 kg | 137 kg | 116 kg | 135 kg | 150 kg | 159 kg | 122 kg | 139 kg |
Data with water entry at 55ºC (recommended) |