
Trolley for trays
Stainless steel manufactured and specially designed to use in AT-20 blast chillers.
Trolleys for GN 1/1 and GN 2/1 trays, for Sammic AT-20 blast chillers.
- Trolley for 20 trays GN.
- Stainless steel wheels.
- Stand extreme temperatures, up to -45ºC.
| Crated dimensions | |
| 620 x 640 x 1650 mm | |
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|
| AT-3 2/3 PW | AT-3 1/1 PW | AT-5 1/1 T | AT-7 1/1 PW | AT-10 1/1 T | AT-14 1/1 T | AT-12-2/70 T | AT-20 | AT-20 (COMPATIBLE) | AT-20 W | |
| Features | ||||||||||
| Recipient capacity (GN) 2/3 | 3 | |||||||||
| Recipient capacity (GN) 1/1 | 3 | 5 | 7 | 10 | 14 | |||||
| Recipient capacity (GN) 2/1 | 12 | |||||||||
| Space between trays | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 65 mm | 70 mm | 70 mm | ||
| Trolley (gn) 1/1 | 1 | 1 | 1 | |||||||
| Trolley (gn) 2/1 | 1 | 1 | ||||||||
| EN 600 x 400 trolley | 1 | |||||||||
| EN 600 x 800 trolley | 1 | |||||||||
| Core probe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chilling capacity | ||||||||||
| Chilling capacity in +3ºC | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Chilling capacity - performance | 7 kg | 8 kg | 20 kg | 26 kg | 28 kg | 39 kg | 70 kg | 90 kg | 75 kg | 100 kg |
| Deep freeze capacity in -18ºC | 240' | 240' | 240' | 240' | 240' | 240' | 240' | 240' | 240' | 240' |
| Deep freeze capacity - performance | 5 kg | 6 kg | 14 kg | 18 kg | 18 kg | 23 kg | 40 kg | 65 kg | 45 kg | 70 kg |
| Consumption | 500 W | 500 W | 1200 W | 1200 W | 3600 W | 3800 W | 3800 W | 3900 W | 3800 W | 6000 W |
| External dimensions (W x D x H) | ||||||||||
| Width | 600 mm | 600 mm | 820 mm | 820 mm | 820 mm | 820 mm | 820 mm | 890 mm | 945 mm | 890 mm |
| Depth | 664 mm | 864 mm | 740 mm | 738 mm | 800 mm | 800 mm | 1130 mm | 1397 mm | 1116 mm | 1333 mm |
| Height | 400 mm | 460 mm | 900 mm | 1142 mm | 1750 mm | 1750 mm | 1825 mm | 2450 mm | 2445 mm | 2450 mm |
| Net weight | 42 kg | 55 kg | 90 kg | 140 kg | 190 kg | 190 kg | 250 kg | 450 kg | 360 kg | 450 kg |







