
Polishing product
For Sammic cutlery dryer-polisher.
- 3 kg for 1 load of SAM-3001.
- 5 kg for 1 load of SAS-5001 / SAS-6001.
documents placeholder
Comparison
![]() | ![]() | ![]() | |
|---|---|---|---|
| SAM-3001 | SAS-5001 | SAS-6001 | |
| Features | |||
| Production pieces/hour | 3000 | 8000 | 8000 |
| Loading | |||
| Motor power | 175 W | 300 W | 300 W |
| Element power | 450 W | 900 W | 900 W |
| Uvc lamp power | 8 W | 8 W | 8 W |
| Fan power | 50 W | 50 W | |
| External dimensions (W x D x H) | |||
| External dimensions (W x D x H) | 489 x 652 x 412 mm | 630 x 693 (800) x 783 mm | 630 x 693 (800) x 783 mm |
| Net weight | 43 kg | 130 kg | 130 kg |



