
Plastic basket set
For PES-20 salad dryer.
| Basket dimensions | |
| basket dimensions (diameter) | 310 mm |
| Useful height | 355 mm |
documents placeholder
Comparison
![]() | ![]() | ![]() | |
|---|---|---|---|
| ES-100 | ES-200 | PES-20 | |
| Features | |||
| Capacity per operation (drain rack) | 12 kg | 2 kg | |
| Capacity per operation (lettuces) | 10-15 | 2-3 | |
| Drainer hourly production | - [m] | 240 - 720 kg | 10 - 20 kg |
| Total loading | 300 W | 550 W | 550 W |
| Cycles | 3 | ||
| Cycle duration | / / [m] | 60 / 120 / 180" | / / [m] |
| External dimensions (W x D x H) | 333 x 367 x 490 mm | 540 x 750 x 815 mm | 433 x 635 x 786 mm |
| Net weight | 15.5 kg | 52 kg | 39 kg |



