Commercial potato peeler
PI-30
30 kg / 66 lb load per cycle.
Stainless steel construction commercial potato peeler. Also suitable to peel carrots and other similar products.
0-6 min timer.
Removable turntable for easy cleaning.
Hourly production | 600 kg / 720 kg |
Capacity per load | 30 kg |
Timer (min-max) | 0' - 6' |
Total loading | 730 W |
Outlet door dimensions | |
Door height | 130 mm |
Door width | 160 mm |
External dimensions (W x D x H) | |
Width | 622 mm |
Depth | 760 mm |
Height | 1002 mm |
External dimensions with stand | |
Width with stand | 546 mm |
Depth with stand | 760 mm |
Height with stand | 1255 mm |
Net weight | 60 kg |
Large capacity
30 kg / 66 lb load per cycle.
Multiple uses
To peel potatoes, carrots and similar products.
Energy efficiency
Energy-efficient optimized motors.
Maximum safety
Water inlet system with non-return air break.
Maximum efficacy
Abrasive plate and lateral stirrers.
Robust and efficient construction
- Construction in stainless steel.
- Lateral stirrers covered with silicon carbide abrasive (approved by NSF).
- Aluminium base plate lined with silicon carbide abrasive (approved by NSF), easily removable for cleaning purposes.
User comfort
- 0-6 min timer.
- Possibility of continuous operation.
Maximum safety and hygiene
- Auto-drag of waste to the drain.
- Liftable transparent cover, complete with locking and safety device.
- Aluminium door with hermetic seal and safety device.
- Waterproof control board (IP65): Improved reliability against moisture and water splash.
- Water inlet system with non-return air break.
- Auxiliary contact for external electric valve.
Energy efficiency
- Energy efficiency owing to engine optimisation.
Equipment
Optional
- Stainless steel floor stand complete with filter with no-foam feature.
Documents
Declaration of conformity
Potato Peeler PP-6+/PPC-6+/PP-12+/PPC-12+/ M-5/ PI-10/20/30/PES-20 (pdf)
download
Comparison
Aluminium Commercial potato peelers | Stainless steel - Compact | Stainless steel - Commercial | Stainless Steel - Combi | ||||||
---|---|---|---|---|---|---|---|---|---|
PP-6+ | PPC-6+ | PP-12+ | PPC-12+ | M-5 | PI-10 | PI-20 | PI-30 | PES-20 | |
Selection guide | |||||||||
Covers (from / to) | 30 - 150 | 30 - 150 | 60 - 200 | 60 - 200 | 10 - 80 | 60 - 200 | 100 - 300 | 200 - 500 | 100 - 300 |
Features | |||||||||
Capacity per load | 6 kg | 6 kg | 12 kg | 12 kg | 5 kg | 10 kg | 20 kg | 30 kg | 20 kg |
Production / hour (max) | 150 kg | 150 kg | 300 kg | 300 kg | 100 kg | 240 kg | 480 kg | 720 kg | 300 kg |
Timer | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' |
Loading | |||||||||
Single Phase | 400 W | 550 W | 400 W | 550 W | 300 W | 550 W | 550 W | 730 W | 550 W |
Three phase | 370 W | 550 W | 370 W | 550 W | 370 W | 550 W | 730 W | 550 W | |
External dimensions (W x D x H) | |||||||||
External dimensions (W x D x H) | 395 x 700 x 447 mm | 395 x 700 x 447 mm | 395 x 700 x 517 mm | 395 x 700 x 517 mm | 333 x 367 x 490 mm | 435 x 635 x 668 mm | 433 x 635 x 786 mm | 622 x 760 x 1002 mm | 433 x 635 x 786 mm |
External dimensions with stand | 411 x 700 x 1020 mm | 411 x 700 x 1020 mm | 411 x 700 x 1090 mm | 411 x 700 x 1090 mm | 425 x 555 x 965 mm | 433 x 638 x 1040 mm | 433 x 638 x 1155 mm | 546 x 760 x 1255 mm | 433 x 638 x 1155 mm |
Net weight | 37 kg | 37 kg | 38 kg | 38 kg | 15.5 kg | 36/34 kg | 38/36 kg | 60 kg | 39 kg |
Video
How to clean a potato peeler PI
PI commercial potato peelers
Peeling carrots with a Sammic potato peeler