
Needle probe for sous-vide cookers
To get to the heart of the product.
For SmartVide.
Allows the user to track temperature of the product throughout the entire cooking cycle.
Temperature range: 5ºC - 95ºC (41-203ºF).
Length: 80 mm (3.15 in).
NSF-listed in combination with the immersion circulator SmartVide 5 / 7 / 9 / X / XL.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | ||
| Capacity | 30 l | 56 l | 56 l | 56 l | 120 l | |
| Core probe | opt. | opt. | opt. | opt. | opt. | |
| Bluetooth | yes | yes | yes | yes | yes | |
| Wifi connectivity | - | - | - | yes | yes | |
| HACCP-ready | yes | yes | yes | yes | yes | |
| Firmware update | yes | yes | yes | yes | yes | |
| Touch screen | - | - | - | yes | yes | |
| Janby Track-ready | yes | yes | yes | yes | yes | |
| Janby Track Mini integrated | - | - | - | yes | yes | |
| Transport bag | opt. | opt. | yes | yes | - | |
| Electrical supply | ||||||
| Total loading | 1600 W | 2000 W | 2000 W | 2000 W | 2600 W | |
| External dimensions (W x D x H) | ||||||
| External dimensions (W x D x H) | 116 x 128 x 330 mm | 124 x 140 x 360 mm | 124 x 140 x 360 mm | 125 x 148 x 385 mm | 125 x 148 x 435 mm | |
| Net weight | 3.1 kg | 3.6 kg | 4.2 kg | 4.4 kg | 4,65 kg | |





