
Ice flakers · GG range
Flake ice maker GG-55PA
Daily output 48 kg. Air cooled.
Built-in ice storage bin.
| Production in 24 h up to | 48 kg |
| Tank capacity | 20 kg |
| Total loading | 505 W |
| Water Intake | 3/4" |
| Drain diameter | Ø 20 mm |
| gas_hielo | R-290 |
| External dimensions (W x D x H) | |
| Width | 465 mm |
| Depth | 595 mm |
| Height | 790 mm |
| height (with legs) | 889 mm |
| Net weight | 55 kg |
| Crated dimensions | |
| 540 x 650 x 920 mm | |
| Gross weight | 64 kg |
Spec sheet
download

Ideal for fresh food displays and food preservation.
Air cooled model.
- AISI 304 stainless steel body.
- Peral ice: soft and long-lasting.
- Electro-mechanical control panel.
- Air temperature: 5-40ºC.
- Water temperature: 5-35ºC.
- Refrigerant R290.
- CFC- and HCFC-free foam polyurethane for oustanding insulation.
Equipment
Included
- Built-in ice storage bin.
documents placeholder
Comparison
| Air cooled compact range | Air cooled range | ||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
| GG-55PA | GG-90PA | GG-220A | GG-400PA | ||
| Water cooled | |||||
| Air cooled | ✓ | ✓ | ✓ | ✓ | |
| Production in 24 h up to | 48 kg | 85 kg | 220 kg | 390 kg | |
| Tank capacity | 20 kg | 20 kg | |||
| Total loading | 505 W | 533 W | 780 W | 1300 W | |
| Water Intake | 3/4" | 3/4" | 3/4" | 3/4" | |
| Drain diameter | 20 mm | 20 mm | 20 mm | 20 mm | |
| External dimensions (W x D x H) | |||||
| Width | 465 mm | 465 mm | 515 mm | 675 mm | |
| Depth | 595 mm | 595 mm | 550 mm | 550 mm | |
| Height | 790 mm | 784 mm | 575 mm | 660 mm | |
| height (with legs) | 889 mm | 889 mm | |||



