- Preservation and sous-vide
- Blast chillers / freezers
- AT-20 (COMPATIBLE)
Blast chiller
AT-20 (COMPATIBLE)
1 carriage 20 x GN 1/1 compatible with ovens. Built-in motor.
Output:
- Chilling: 75 kg / 90'.
- Deep-freezing: 45 kg / 240'.
Trolley (gn) 1/1 | 1 |
Chilling capacity | 90ºC a 3ºC / 90' / 75 kg |
Deep freezing capacity | 90ºC a -18ºC / 240' / 45 kg |
Consumption | 3800 W |
Internal dimensions: 530 mm x 820 mm x 1620 mm (Interior volume: 704 l) | |
External dimensions (W x D x H) | |
Width | 945 mm |
Depth | 1116 mm |
Height | 2445 mm |
Net weight | 360 kg |
Crated dimensions | |
980 x 1200 x 2480 mm | |
Volume Packed | 2.926 m³ |
Gross weight | 370 kg |
Quick chilling helps to maintain the quality of food, preserving the nutrients and improving the efficiency of cooking processes.
A wide range of applications
- Frozen pizzas, fresh pasta, confectionery, gastronomy, ice creams, desserts, baked goods, etc.
One piece of equipment, several functions
- Quick chilling to +3ºC which inhibits bacterial proliferation, prevents food dehydration due to evaporation and makes it possible to preserve the original properties of food for five to seven days.
- Deep-freezing to a core temperature of -18ºC in less than four hours, avoiding the formation of macrocrystals, an essential requisite if - at the time of use - unfrozen food is to keep its original consistency and quality.
- Automatic preservation at the maintenance temperature programmed after each operation.
Robust, hygienic and reliable construction
- Manufactured in stainless steel with hygienic cathodic protection and easy to clean.
- Insulation with expanded polyurethane foam in water free of CFC's and HFC's.
- High-power compressors for quick chilling.
- Indirect air flow.
- Built-in motor.
- Freon refrigerant with a low GWP content.
- Evaporators treated with cataphoresis to reduce odours and moulds, favouring performance and durability over time.
Advanced control panel
- Cycles per temperature, time or core probe.
- HARD function for rapid cooling, SOFT for deep-freezing.
- Data storage at the end of the cycle.
- Manual air defrosting.
- Possibility of customising and saving cycles and settings.
- HACCP functions for storing alarms.
- Bluetooth connectivity for maximum process control through the free EVConnect app.
Special cycles
- Pre-cooling.
- Sanitation of raw fish.
- Ice cream hardening.
- Other optional cycles: defrosting, internal sterilisation, cooling by core probe.
Equipment
Included with the machine
- Core probe.
- Bluetooth connectivity
Optional
- Wifi connectivity for process control from anywhere.
Comparison
AT-3 2/3 | AT-3 1/1 | AT-5 1/1 T | AT-7P | AT-10 1/1 T | AT-14 1/1 T | AT-12-2/70 T | AT-20 | AT-20 (COMPATIBLE) | AT-20 MD | |
---|---|---|---|---|---|---|---|---|---|---|
Features | ||||||||||
Recipient capacity (GN) 2/3 | 3 | - | - | - | - | - | ||||
Recipient capacity (GN) 1/1 | - | 3 | 7 | - | - | - | ||||
Recipient capacity (GN) 2/1 | - | - | - | - | - | - | ||||
Space between trays | 70 mm | 70 mm | 70 mm | |||||||
Trolley (gn) 1/1 | - | - | - | 1 | 1 | 1 | ||||
Trolley (gn) 2/1 | - | - | - | 1 | - | 1 | ||||
600 x 400 trolley | - | - | - | 1 | - | 1 | ||||
600 x 800 trolley | - | - | - | 1 | - | 1 | ||||
Core probe | yes | yes | yes | yes | yes | |||||
Chilling capacity | ||||||||||
Chilling capacity in | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
Chilling capacity - performance | 7 kg | 7 kg | 25 kg | 90 kg | 75 kg | 90 kg | ||||
Deep freeze capacity - in | 240' | 240' | 240' | 240' | 240' | 240' | 240' | 240' | 240' | 240' |
Deep freeze capacity - performance | 4.9 kg | 5 kg | 16 kg | 65 kg | 45 kg | 65 kg | ||||
Consumption | 700 W | 720 W | 1200 W | 3600 W | 3800 W | 3900 W | 3800 W | 4500 W | ||
External dimensions (W x D x H) | ||||||||||
Width | 600 mm | 600 mm | 820 mm | 820 mm | 820 mm | 820 mm | 820 mm | 890 mm | 945 mm | 1000 mm |
Depth | 605 mm | 864 mm | 740 mm | 738 mm | 800 mm | 800 mm | 1130 mm | 1397 mm | 1116 mm | 1055 mm |
Height | 400 mm | 460 mm | 900 mm | 1142 mm | 1750 mm | 1750 mm | 1825 mm | 2450 mm | 2445 mm | 2220 mm |
Net weight | 42 kg | 55 kg | 90 kg | 140 kg | 190 kg | 190 kg | 250 kg | 450 kg | 360 kg | 455 kg |
Video
Cook & chill
The blast chiller (ENG)
The blast chiller (ESP)
The blast chiller (POR)
The blast chiller (FRA)